Karnataka NEET Cut-off 2022: The NEET(National Eligibility Cum Entrance Test) test was given by lakhs of seeking students this year in July 2022.
There is a piece of good news for those students. The result of NEET 2022 for this year has been announced. The applicant will be able to check their result on the official site and can get a quick grasp of their results.
The National Eligibility Cum Entrance Test is an Entrance Examination organized by the NTA(National Testing Agency) yearly for students looking further to study medicine from some of the top Medical colleges in this country.
The Cut-Off of the NEET 2022 is now accessible at the authorized website of NTA. The Karnataka Examination Authority (KEA) will release the Karnataka NEET Cut-off marks as soon as possible. In this article, you will get all the information about KEA.
Karnataka NEET Cut-Off 2022:
Name of the Examination | National Examination Cum Entrance Test 2022 |
Exam Conducting Authority | National Testing Agency |
Examination Conducting Per year | 1 Time |
Karnataka NEET Cut-Off releasing Authority | Karnataka Examination Authority |
Official Website | https://neet.nta.nic.in/ |
NEET AIQ Cut-Off Marks:
On the 7th of September 2022, the cut-off for the NEET 2022 exam was released alongside the declaration of results. First of all, the cut-off is published for 15%, which is for the all-India Allocation that the colleges will use at the central level to provide admission to the students in the colleges. The table given below mentions the ALL INDIA Quota CUT-OFF.
Sr.No | Category | Range of Marks | Candidates within the Range |
1. | UR/EWS | 715-117 | 881402 |
2. | OBC | 116-93 | 74458 |
3. | SC | 116-93 | 26087 |
4. | ST | 116-93 | 10565 |
5. | UR/EWS & PH | 116-105 | 328 |
6. | OBC & PH | 104-93 | 160 |
7. | SC & PH | 104-93 | 56 |
8. | ST & PH | 104-93 | 130 |
TOTAL | 993069 |
- For UR/EWS applicants the passing criteria are 50th percentile.
- For OBC applicants’ the eligibility criteria are 40th percentile.
- For SC contestants the qualifying measures are 40th percentile.
- For ST applicants, the passing criteria are the 40th percentile.
- For UR/ EWS & PH aspirants the eligibility criteria are 45th percentile.
- For OBC & PH applicants the qualifying criteria are 40th percentile.
- For SC & PH contenders the passing criteria are 40th percentile.
- For ST & PH applicants the qualifying criteria are 40th percentile.
Karnataka NEET Cut-off 2022:
The Cut-off of NEET 2022 for Karnataka will be announced in two forms one is for the 15% AIQ Quota which will receive a 15% seat in Karnataka by Medical Counseling Committee(MCC) in the government-based colleges.
On the other side of the coin, remaining of the 85% of the seats will have the cut-off which will be announced by the KEA(Karnataka Examination Authority) most likely following the end of the counseling of the 15% AIQ Quota applicants.
Previous Year Cut-Off closing rank:
The cut-off for the former year is shown in the table below. From that table, students can take reference for choosing the college on the base of the preferred category.
S.No | Colleges | General | OBC | SC | ST |
1. | Bangalore Medical College, Bangalore | 15000-17259 | 30000-26267 | 95000-96388 | 72000-73338 |
2. | Dr. B.R Ambedkar Medical College, Banglore | 100000-102188 | 98100-99751 | 157000-159333 | 97200-99663 |
3. | Khwaja Banda Nawaz Institute Of Medical Sciences, Gulbarga | 77100-78950 | 86500-87259 | 171000-174039 | – |
4. | M.S.Ramaiah Medical College, Bangalore | 75200-77908 | 95000-96925 | 178500-181704 | 30310-33317 |
5. | Kempegowda Institute of Medical Sciences, Bangalore | 91000-94124 | 81200-85905 | 141120-161185 | 61200-66276 |
6. | M.V.J. Medical College and Research Hospital, Channasandra, Bangalore | 99180-102807 | 98200-109255 | 201000-218261 | 99800-103977 |
7. | A.J.Institute of Medical Sciences, Mangalore | 101000-105077 | 999500-105839 | 199920-203298 | 99000-115147 |
8. | Vydehi Institute of Medical Science and Research Centre, Bangalore | 91000-97066 | 100000-111504 | 175000-193187 | 98000-100402 |
9.. | Sri Basaveshwara Medical College and Hospital, Chitradurga | 97500-104036 | 98500-104382 | 189201-199268 | 97100-107508 |
Karnataka NEET Expected Cut-Off For MBBS Colleges:
The anticipated cut-off of the MBBS colleges of Karnataka for the current year is based on the tendency of low marks in the year 2022 as compared to last year.
Sr.No | Colleges | General | OBC | SC | ST |
1. | Bangalore Medical College, Bangalore | 17500 – 18000 | 37000- 38000 | 900000-120000 | 740000-750000 |
2. | Dr. B.R Ambedkar Medical College, Banglore | 1010100-103100 | 99010-101215 | 150000-159000 | 160000-175000 |
3. | Khwaja Banda Nawaz Institute Of Medical Sciences, Gulbarga | 80000-83000 | 89000-90000 | 180000-190000 | 175238-195253 |
4. | M.S.Ramaiah Medical College, Bangalore | 78500-80000 | 96500-98000 | 182000-185000 | 39000-45000 |
5. | Kempegowda Institute of Medical Sciences, Bangalore | 94800-95200 | 85100-86500 | 160550-165000 | 69000-72500 |
6. | M.V.J. Medical College and Research Hospital, Channasandra, Bangalore | 104000-160000 | 110101-120000 | 218000-220000 | 103500-105000 |
7. | A.J.Institute of Medical Sciences, Mangalore | 105000-107000 | 107000-110000 | 203000-205055 | 115000-118000 |
8. | St. John Medical College, Bangalore | 34000-37000 | – | – | – |
9. | Vydehi Institute of Medical Science and Research Centre, Bangalore | 97000-98000 | 111000-120000 | 200000-220000 | 100000-120000 |
10. | Sri Basaveshwara Medical College and Hospital, Chitradurga | 104000-106000 | 106000-120000 | 202000-205000 | 110320-113000 |
Karnataka NEET Expected Cut-off For BDS Colleges:
The expected cut-off for Karnataka’s BDS colleges for the NEET exam is shown in the table below by referring to the last year.
Sr.No | Colleges | General | OBC | SC | ST |
1. | Vokkaligara Sangha Dental College and Hospital, Bangalore | 139000-140500 | 188000-190000 | 325000-327000 | 131000-133000 |
2. | Government Dental College, Bangalore | 120700-123000 | 156000-158000 | 235000-238000 | 118000-120000 |
3. | M.R.Ambedkar Dental College and Hospital, Bangalore | 137000-138600- | 153000-155000 | 164000-168000 | – |
4. | M.S.Ramaiah University of Applied Sciences, Bangalore | 122000-125000 | 128000-130000 | 201000-205000 | 140000-145000 |
5. | AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 142000-145000 | 159000-170000 | 263000-267000 | 158000-160000 |
6. | Dayananda Sagar College of Dental Sciences, Bangalore | 140500-145000 | 151000-153000 | 218000-219000 | – |
7. | Oxford Dental College, Bangalore | 173000-175000 | 164000-166000 | 270000-278000 | – |
8. | RajaRajeshwari Dental College and Hospital, Bangalore | 172500-174500 | 193000-195000 | 260000-270000 | – |
9. | Rashtriya Vidyalaya Dental College, Bangalore | 145000-149000 | 148000-150000 | 242000-250000 | – |
10. | Krishnadevaraya College of Dental Science, Bangalore | 155000-158000 | 148000-150000 | 269000-271000 | 238000-250000 |
Important Links:
Karnataka NEET Official Website | https://cetonline.karnataka.gov.in/kea/ugneet2021 |
Follow for more latest updates on NEET | https://bmhrc.org/ |
FAQs:
- When will the KEA declare the cut-off for the State of Karnataka?
- The Karnataka Education Authority will release the cut-off for the state once the counseling through the MCC of the 15% AIQ Quota will be done. The cut-off will release soon after that.
- What is the NEET 2022 cut-off for Karnataka?
- The NEET cut-off for Karnataka is haven’t released yet but the person who will get the last admission and whatever that candidate’s score will be considered as the last cut-off based on score and the basis of Ranks.